Chapter 3: Build Logs
Chapter that contains all the build logs of the builders of Tamrielcraft
- Example of a Build Log
- Darksamus227's Build Log
- Masterof Keyblade's Build Log
- Pringlulz' Build Log
- Laria's Build Log
- YH's Build Log
- NicTheFifth's Build log
- JJ's Build Log
- BigD/Tigerthjeu's Build Log
- MattakaAltmerboi's Build Log
- Etzeo's Build Log
- Vohki's Build Log
- Yvan Build log
- SamDren's Build log
- ThePencilwriter's Build Log
- Crabbed's build Log
- Carca's Build Log
- LegionJake360's Build Log
Example of a Build Log
In-game name: SamplePlayer
Discord name: Sampler
Updated as of 2018-05-28
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Sample build | Normal World: 0, 0, 0 | yyyy-mm-dd | Staff member |
On hold
Build name | Coordinates | Last worked on | Verified by |
Sample build | Normal World: 0, 0, 0 | yyyy-mm-dd | Staff member |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Sample build | Normal World: 0, 0, 0 | yyyy-mm-dd | Staff member |
Besides the coordinates of your build, you can also add a direct link to the dynamic map. Just navigate to your build on the dynmap and set the location link with the button in the left bottom corner. This url can then be used as a hyperlink in your build log.
Darksamus227's Build Log
In-game name: Darksamus227
Nickname (ingame & Discord): Michael
Updated as of 2020-06-05
Hover over the build names to see extra notes.
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Bloodskal barrow | 2802 98 -4345 | 2020-06-05 | NicTheFifth |
On hold
Build name | Coordinates | Last worked on | Verified by |
Nchardak | 3688 83 -4249 | 2019-08-05 | NicTheFifth |
Kagrumez | 3265 96 -4438 | 2018-08-27 | NicTheFifth |
Fort Dawnguard | 2890 176 -369 | 2018-01-15 | Darksamus227 |
Bravil (city) | 1343 73 3823 | 2018-01-15 | Darksamus227 |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Map room (IC Sewer exit) | 776 63 1821 | 2019-07 | Darksamus227 |
Fort Frostmoth | 3189 100 -3992 | 2017-09-06 | NicTheFifth |
Ravenrock mine | 2799 63 -4235 | 2018-07-01 | NicTheFifth |
Temple of Miraak | 3257 178 -4591 | 2017-11-06 | NicTheFifth |
Skaal Village | 3526 98 -4736 | 2017-10-02 | BigD |
Ravenrock | 2833 63 -4147 | 2017-09-01 | NicTheFifth |
Bawn | 1634 72 4118 | 2017-07-16 | Darksamus227 |
Falkreath | -1041 119 -469 | 2016-03 | Darksamus227; |
Kynesgrove | 1563 97 -1968 | 2016-01 | Darksamus227 |
Masterof Keyblade's Build Log
Build Name | Coordinates | Last Worked On | Extra Notes | Verified by |
Dunmer districts Windhelm interior | 1579.091 / 73.00000 / -2398.350 | June 20th 2020 | Complete | Etzeo |
Windhelm blacksmith house interior | 1481.434 / 81.00000 / -2345.727 | June 20th 2020 | Complete | Etzeo |
Candlehearth hall | 1525.439 / 84.00000 / -2345.489 | June 19th 2020 | Complete | Sam Dren |
1 Ald-ruhn house interior | 4733.130 / 81.00000 / -1768.657 | June 18th 2020 | Complete | Sam Dren (your true governor of Vvardenfell) |
1 Ald-ruhn house interior | 4751.309 / 81.00000 -1757.689 | June 18th 2020 | Complete | Etzeo |
1 Ald-Ruhn house inteior | 4736/964 / 79.00000 / -1710.477 | June 18th 2020 | Complete | Etzeo |
2 Ald-Ruhn house interiors | 4793.083 / 81.00000 / -1706.952 | June 13th 2020 | Complete | Etzeo |
Kvatch Castles Sleeping quarters | -2595.700 / 60.00000 / 3156.700 | 5/23/2020 | N/A at the moment | |
Whiterun Hall of the Dead | -220.874 / 92.00000 / -1755.127 | 5/12/2020 | Complete as of now until new whiterun is imported | Oopster |
Whiterun Guard Barracks | -264.362 / 90.00000 / -1667.870 | 5/9/2020 | Complete | Crabbed |
Whiteridge Barrow | 2884.067 / 103.00000 / -4820.483 | Setember 16th 2018 | WIP | |
Fort Frostmoth Docks | 3178.651 / 64.00000 / -3919.448 | August 11th 2018 | Complete | Nic |
Valvius Mevureius house (exterior) | 4728.681 / 73.00000 / -1381.243 | August 7th 2018 | Complete | Buff_decade |
Hrodulf's basement | 3078.500 / 48.00000 / -3934.500 | August 7th 2018 | Complete | Buff_decade |
Nerastarel's house (interior) | -950.402 / 144.00000 / 3069.930 | Augst 2nd 2018 | Complete | Pringulz |
Whiteridge Barrow | 2884.067 / 103.00000 / -4820.483 | Augst 1st 2018 | Complete | Dark |
All the rooms of FortFrostmoth / connecting walkways | 3185.1555 / 95.00000 / -3954.897 | July 20th | Complete | Buff_decade |
Himmelhost barrow | 3626.262 / 62.500000 / -3966.368 | July 17th 2018 | Complete | Nic |
Egg mine exterior | 4540.963 / 68.00000 / -867.964 | March 11th 2018 | Complete | Buff_decade |
Egg mine exterior | 4572.511 / 73.00000 / -713.698 | March 11th 2018 | Complete | Buff_decade |
Part of Arvel manor | 5096.951 / 66.936 / -718.436 | February 18th 2018 | Complete | Buff_decade |
Frosselmane whole thing | 3398.404 / 72.00000 / -4000.810 | january 27th 2018 | Complete | Nic |
Kagrumez top rubbel ruined walls and floor | 3254.355 / 91.50000 / -4427.247 | January 14th 2018 | Complete | Nic |
Temple of Mirrak the room after the skeleton dragon thats hanging | 3213.105 / 67.00000 / -4636.407 | November 5th 2017 | Complete | Nic |
Khajit house large | 3909.025 / 140.58355 / -726.282 | October 9th 2017 | Complete | Technoblade28 |
TempleofMirrak Catacombs | 3187.300 /94.50000 / -4670.300 up until 3168.651 / 96.00000 / -4734.059 | 10/1/2017 | Complete | Nic |
Farm house | 2893.666 / 71.00000 / -4052.530 | September 12th 2017 | Complete | Nic |
Farm house | 2872.701 / 86.00000 / -4064.941 | September 11th 2017 | Complete | Nic |
tower Fort Frostmoth | 3150.956 / 185.04191 / -3823.846 | September 6th 2017 | Complete | Nic |
Pringlulz' Build Log
Test
Laria's Build Log
In-game name: Laria
Updated as of 2018-05-28
Build name | Coordinates | Last worked on | Verified by |
Wellspring Cave |
1295, 62, 2159 |
2018-06-08 | YH |
Dzonot Cave |
412, 62, 2181 |
2018-05-29 | YH |
Cheydinhal |
2180, 62, 1604 |
2018-05-27 | YH |
Prison Sewers (spawnpoint) | 2018-01-23 | YH | |
Fort Nikel |
-63, 62, 2021 |
2018-01-21 | YH |
Imperial City Sewers | 2018-01-15 | YH | |
Crumbling Mine | 2016 | YH | |
Fort Ash |
-411, 62, 831 |
2016 | YH |
YH's Build Log
In-game name: _YH_
Updated as of 2018-05-28
Build name | Coordinates | Last worked on | Verified by |
Balmora | 2015-04-29 | Laria | |
Cheydinhal | 2180, 62, 1604 Map View | 2018-05-27 | Laria |
Chorrol | -950, 62, 1600 Map View | 2016-05-11 | Laria |
Crumbling Mine | 2016-05-11 | Laria | |
Fort Ash | -410, 62, 830 Map View | 2018-01-21 | Laria |
Fort Nikel | -60, 62, 2020 Map View | 2018-01-21 | Laria |
Imperial City Sewers | 625, 62, 1860 Map View | 2015-11-09 | Laria |
Wellspring Cave | 1295, 62, 2150 Map View | 2018-05-28 | Laria |
Weye | 195, 62, 2105 Map View | 2018-01-21 | Laria |
NicTheFifth's Build log
IGN: NicTheFifth
Updated: 27-6-2018
Build name | Coordinates | Last worked on | Verified by |
Miraak's Temple | 3260,100,-4590 | 14-1-2018 | NicTheFifth/Darksamus |
Ravenrock |
2850, 62, -4130 | unkown | NicTheFifth/Darksamus |
Kagrumez | 3180, 62, 3980 | 25-2-2018 | NicTheFifth/Darksamus |
Altar of Thrond | (dungeon dimension) | 3-6-2018 | NicTheFifth/Darksamus |
Brodir's Grove | 3060, 90, -4300 | 25-2-2018 | NicTheFifth/Darksamus |
Glacial cave | (dungeon dimension) | 20-6-2018 | JJ |
Bristleback cave | (dungeon dimension) | 20-6-2018 | JJ |
Mount Moesring terrain | 3060, 100,-4600 | 27-6-2018 | JJ |
JJ's Build Log
Last Updated 06/23/18
Hi, I'm JJ and I like building exteriors. IGN: Jetplane
Build | Coordinates | Last Worked On | Notes | Verified By |
Ivarstead | 604 118 -854 | :shrug emoji: | Built from scratch. New terrain by Fonta |
|
Morthal | -1200 70 -2758 | :shrug emoji: | Built from scratch. New terrain by Fonta |
|
Thalmor Embassy | -1826 165 -3533 | :shrug emoji: | From scratch. Very incomplete |
|
Rorikstead | -1878 114 -1873 | :shrug emoji: | Terrain work and a farm (replaced by Fonta) |
|
Dawnstar | -215 71 -3373 | :shrug emoji: | Some shoddy terrain work |
|
Raven Rock | 2837 62 -4133 | :shrug emoji: | Some building exteriors |
|
Temple of Miraak | 3187 128 -4659 | :shrug emoji: | Built a chamber at Nic's request |
|
Daggerfall | -8250 86 -674 | 6/23/18 | From scratch. WIP |
|
BigD/Tigerthjeu's Build Log
In-game name: Lord_Vehk
NickName: BigD
Updated as of 2019-07-27
Build name | Coordinates | Last worked on | Verified by |
Old-Ebonheart |
Ebonheart | Captainquantum | |
Vivecs antlers |
Vivecs Antlers | Captainquantum | |
Thirsk |
Thirsk | NictheFifth | |
Skaal Village |
Skaal Village | NictheFifth | |
Temple of Miraak interiors | Temple of Miraak | NictheFifth | |
Old Salty |
Northshore Landing | NictheFifth | |
Iron breaker mine |
Iron Breaker Mine | NictheFifth | |
Bujold's Retreat |
Bujolds Retreat | NictheFifth | |
Davons Watch | Davons Watch | Pringlulz | |
The Matron's Clutch | The Matron's Clutch | Captainquantum | |
Dhalmora | Dhalmora | Captainquantum | |
Sulfur Pools | Sulfur Pools | Captainquantum | |
Senie | Senie | Captainquantum | |
Lake Hlaalu Retreat | Lake Hlaalu Retreat | Captainquantum | |
Nilera's Farmhouse | Vivec Farmhouses | Pringlulz | |
Gro-Bargrat Plantation | Vivec Farmhouses | Pringlulz | |
Piemette's Farmhouse | Vivec Farmhouses | Pringlulz | |
Dirara's Farmhouse | Vivec Farmhouses | Pringlulz | |
Balur's Farmhouse | Vivec Farmhouses | Pringlulz | |
Manat's Farmhouse | Vivec Farmhouses | Pringlulz | |
Pelagiad | Pelagiad | Captainquantum | |
Mzanch | Mzanch | Captainquantum | |
Arvel Plantation | Vivec Farmhouses | Pringlulz | |
Arvel Manor | Vivec Farmhouses | Pringlulz | |
Hla Oad | Hla Oad | Captainquantum | |
Tel Mithryn (deco) | Tel Mithryn | NictheFifth | |
Grytewake (wreck) | Grytewake | Captainquantum | |
Unexplored Shipwreck | Unexplored Shipwreck | Captainquantum | |
Molag Mar | Molag Mar | Captainquantum | |
Seyda Neen | Seyda Neen | MarkedForDeath | |
Broken Tusk mine | Broken Tusk Mine | NictheFifth | |
Haknir's Shoal | Haknir's Shoal | NictheFifth | |
Ald Sotha | Ald Sotha | Captainquantum | |
Suran | Suran | Captainquantum | |
Nchardumz | Nchardumz | Captainquantum | |
Gnisis | Gnisis | Captainquantum | |
Bristleback Cave | Bristleback Cave | NictheFifth | |
Caldera | Caldera | Captainquantum | |
Helnim | Helnim | President_Crabo | |
Othrelas Ancestral Tomb | Othrelas | Pringlulz | |
Samarys Ancestral Tomb | Samarys | Pringlulz | |
Thelas Ancestral Tomb | Thelas | Pringlulz | |
Releth Ancestral Tomb | Releth | Pringlulz | |
Tharys Ancestral Tomb | Tharys | Pringlulz | |
Andrethi Ancestral Tomb | Andrethi | Pringlulz | |
Norvayn Ancestral Tomb | Norvayn | Pringlulz | |
Raviro Ancestral Tomb | Raviro | Pringlulz | |
Llervu Ancestral Tomb | Llervu | Pringlulz | |
Caldera Mining Company | Caldera Mining Company | Captainquantum | |
Balmora | Balmora | YH | |
Helan Ancestral Tomb | Helan | Captainquantum | |
Heran Ancestral Tomb | Heran | Captainquantum | |
Rawl'kha | Rawl'kha | Captainquantum | |
Arkngthunch-Sturdumz | Arkngthunch-Sturdumz | Captainquantum | |
Arkngthand | Arkngthand | Captainquantum | |
Ebonheart | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=5021&y=64&z=-89 |
Nicthefifth |
|
Hawia Eggmine | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=5189&y=64&z=-439 |
Samdren |
|
Dagoth Ur | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=5084&y=64&z=-1893 |
NictheFifth |
|
Hlervi Tomb | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=6562&y=64&z=-1811 |
CaptainQuantum |
|
Omaren Tomb | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=6627&y=64&z=-1567 |
Captainquantum |
|
Tel Aruhn | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=6164&y=64&z=-1668 |
NicTheFifth |
|
Tel Fyr | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=6170&y=64&z=-1270 |
CaptainQuantum |
|
Vivec City (deco) | Vivec |
NictheFifth |
|
Khuul | https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=4162&y=64&z=-2638 |
Nicthefifth |
Besides the coordinates of your build, you can also add a direct link to the dynamic map. Just navigate to your build on the dynmap and set the location link with the button in the left bottom corner. This url can then be used as a hyperlink in your build log.
MattakaAltmerboi's Build Log
In-game name: MattakaAltmerboi
NickName: Aka, Mattaka, Matt
Updated as of 2019-08-03
Build name | Coordinates | Last worked on | Verified by |
Cavern of the Incarnate | 5357, 100, -2283 | 2018-10-06 |
BigD/Tigerthjeu & CaptainQuantum |
Narsis (Decoration/Interior) | 4625, 100, 2762 | Unknown | Vohki |
Ramshackle Trading Post | 3284. 100, -4300 | 2019-01-21 | NicTheFifth |
Solstheim Dragon Mound | 3334, 100, -4385 | 2019-01-24 | NicTheFifth |
Kagrumez (Flooring) | 3265, 100, -4438 | 2019-04-16 | NicTheFifth |
Bodrum (Decoration/Interior) | 3347, 100, 86 | 2019-07-09 | Vohki |
Balmora (Interior) | 4639, 62, -1042 | 2019-07-12 | BigD/Tigerthjeu |
Uncle Sweetshare's Workshop | 3486, 62, -4489 | 2019-07-12 | NicTheFifth |
Kolfinna's Dwelling | 3338, 100, -4195 | 2019-07-29 | Build Application Vote |
Khuul (Interior) | 4160, 100, -2642 | 2019-07-21 | BigD/Tigerthjeu |
Tel Fyr Corprusarium (Detailing) | 6174, 100, -1261 | 2019-08-03 | BigD/Tigerthjeu |
Moesring Pass | 3033, 100, -4707 | 2019-08-03 | NicTheFifth |
Wittestadr | 1566, 100, -1691 | 2019-08-03 | Build Application Vote |
Etzeo's Build Log
In-game name: Etzeo
NickName: Etz (or whatever)
Updated as of 2019-08-02
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Anvil decorations | 08/07/2019 |
Completed
Build name | Coordinates | Completed on | Verified by |
Balmora decorations (east); Morrowind | 4731 z -1049 | 06/24/2019 | Lord_Vehk |
Ald Sotha parts and decorations; Vvardenfell wilderness next Vivec city; Morrowind | 5458 z -395 | 06/25/2019 | Lord_Vehk |
Whiterun bridges near Honningbrew meadery; Skyrim | -40 z -1538 | 06/25/2019 | CaptainQuantum |
Heljarchen hall (Dawnstar-Whiterun Road, near the border); Skyrim | -174 z -2195 | 07/12/2019 | Mattaka!$?%boi |
Karthwasten; Skyrim | -2651 z -2410 | 08/02/2019 | NicTheFifth |
Vohki's Build Log
In-game name: Vohki
Discord name: Vohki
Updated as of 2019-08-14
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Vahlok's Tomb | Normal World: 3512, 100, -4402 | 2019-08-14 | NicTheFifth |
On hold
Build name | Coordinates | Last worked on | Verified by |
Kogotel | Normal World: 2816, 110, -20 | 2018-11-11 | BlueMoony |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Lake Hlaalu's Retreat | Normal World: 4614, 107, 2563 | 2018-09-03 |
BigD |
Ald Velothi | Normal World: 3971, 107, -2495 | 2018-09-07 |
Pringlulz |
Narsis | Normal World: 4620, 107, 2733 | 2018-09-10 |
Pringlulz |
Bodrum | Normal World: 3400, 88, 125 | 2018-10-02 |
Pringlulz |
Silgrad | Normal World: 4620, 107, 2733 | 2018-09-17 |
CaptainQuantum |
Yvan Build log
In-game name: YvanBlyat
Discord name: Yvan
Updated as of 2019-01-21
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
On hold
Build name | Coordinates | Last worked on | Verified by |
N/A | N/A | N/A | N/A |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Dagoth Ur | X:5087 Y:161 Z:-1884 | 23/02/2020 | N/A - TripleDee |
Addamasartus | X:4801 Y:64 Z:-462 | 15/01/2020 | N/A |
Nimawia Grotto | X:4633 Y:60 Z:-455 |
15/02/2020 | N/A |
Ghostgate | X:5091 Y:71 Z:-1568 | 23/03/2020 | Nicovic |
Tureynulal | X:5214 Y:169 Z:-1949 | 09/05/2020 | N/A |
Yassu Mine | X:5099 Y:110 Z:-1692 | 11/05/2020 | N/A |
Odrosal | X:5214 Y:169 Z:-1948 | 20/04/2020 | N/A |
Ghostfence | X:5091 Y:71 Z:-1568 | 03/04/2020 | Nicovic |
Shrine of pride | X:5125 Y:93 Z:-1628 | 04/04/2020 | N/A |
SamDren's Build log
In-game name: SamDren
Discord name: SamDren
Updated as of 2020-04-13
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Windhelm | /warp Windhelm | 2020/06/19 | N/A |
Sheogorad Region | North of Vvardenfell | N/A | N/A |
On hold
Build name | Coordinates | Last worked on | Verified by |
N/A | N/A | N/A | N/A |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Stormhold | /warp Stormhold | 2021/01/13 | N/A |
Border Cyrodiil-Skyrim | -118, [insert height], 42 | 2020/06/06 | N/A |
Dunmereth Pass | 2234, 100, -2403 | 2020/06/06 | N/A |
Abaesen-pulu egg mine | 4904, 68, -381 | 2020/05/20 | N/A |
Rethan Manor | 4517, 74, -809 | 2020/05/18 | N/A |
Abaelun Mine | 4872, 71, -1466 | 2020/05/17 | N/A |
Sanni | 5689, 64, -2856 | 2020/05/01 | N/A |
Odirnamat | 5576, 70, -2885 | 2020/04/15 | N/A |
Nchardahrk | 5559, 72, -2908 | 2020/04/14 | N/A |
Malmus Grotto | 5430, 61, -3262 | 2020/04/11 | N/A |
Ancient Shipwreck | 5633, 67, -2944 | 2020/04/10 | N/A |
Senim Ancestral Tomb | 5576, 66, -2996 | 2020/04/10 | CaptainQuantum |
Rayna Drolan's Shack | 5185, 70, -3221 | 2020-04-04 | N/A |
Dagon Fel (including dwemer towers around) | 5521, 62, -3075 | 2020-04-08 | NicoviçTheSixth |
Urshilaku Camp | 4577, 70 , -2723 | 2020-03-05 | Tripledee |
Moonmoth Legion Fort | 4811, 68, -967 | 2020-03-24 | N/A |
ThePencilwriter's Build Log
IGN: ThePencilwriter
Discord name: ThePencilwriter#9822
Updated as of 2020-04-07
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Clockwork City | Not defined yet, Builds to copy: -158, 64 4760 |
2020-04-25
|
|
Finshed Builds
Build name | Coordinates | Last worked on | Verified by |
Dhalmora | Normal World: 5754, 64, 810 |
2020-04-09
|
FINISHED |
Vine dusk Village | Normal World -1515, 64, 4215 |
2020-04-18 |
FINISHED |
Serenity Falls Estate | Normal World -534, 64, 4480 |
2020-04-20 |
FINISHED |
Rawl'kha | Normal World: -946, 64, 4615 |
2020-04-14 |
FINISHED |
Crabbed's build Log
In-game name: Crabbed
Discord name: Crabbed#4090
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Fahalbartz | 2848 145 -4654 | 10/4/2020 | |
Anga's Mill | 1241 82 -2313 | 19/04/2020 | |
Fort Greenwall | 2030 ~ -650 | 23/05/202 | |
Kvatch new church/Castle | -2854 115 3291 | 26/05/2020 | |
Buckmoth Legion Fort | 4742 79 -1615 | 1/06/2020 | |
Carca's Build Log
In-game name: Carca
Discord name: Carca (Eithriel)
Updated as of April 09th, 2020
Work in progress.
Build name | Coordinates | Last worked on | Verified by |
Eldenroot | Normal World: -1320, 64, 6826 | March 2020 | Staff member |
On hold
Build name | Coordinates | Last worked on | Verified by |
Normal World: 0, 0, 0 | Staff member |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Fort Sungard | Normal World: -1649, 64, -1422 | February 2020 | Staff member |
Sentinel | Normal World: -7169 , 64 , 400 | February 10th 2020 | |
Arenthia | Normal World: -620 , 64 , 3572 | February 22nd 2020 |
Besides the coordinates of your build, you can also add a direct link to the dynamic map. Just navigate to your build on the dynmap and set the location link with the button in the left bottom corner. This url can then be used as a hyperlink in your build log.
LegionJake360's Build Log
Discord name: LegionJake
Gamertag: LegionJake360
Work in progress.
Build name |
Coordinates | Last worked on | Verified by |
On hold
Build name | Coordinates | Last worked on | Verified by |
Completed
Build name | Coordinates | Completed(contribution) on | Verified by |
Dragon Bridge Settlement | -2170, 80, -3095 | 5/14/2020 | |
Skuldafn(exterior) | 2222, 180, -1800 | 9/21/2020 |