# Building # Introduction This *Building Book* contains all the required information about the construction guidelines and building projects of Tamrielcraft. The left side of this page contains the *Table of Contents* and allows for easy navigation. The following sections will shortly describe the contents of the different sections in this book. [Chapter 1 - Building Guides](https://wiki.tamrielcraft.eu/books/building/chapter/chapter-1-building-guides) describes the different guidelines and rules for building on Tamrielcraft. # Chapter 1: Provinces & Builds The provinces chapter lists all the provinces and all the builds that are created inside those provinces. The builds will be shown with some pictures including the persons who worked/contributed to the builds # Province Guide BLACKMARSH CYRODIIL ELYSWEYR HAMMERFELL HIGH ROCK MORROWIND SKYRIM SUMMERSET VALENWOOD # Morrowind
[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2019-07/IAOVmbNrZQZWf3VR-RENDER_OldEbonheart-1024-min.png) This marvelous creation by BigD and Techno can be found at [x=4592 & y=64 & z=950](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=4592&y=64&z=950) Use `/warp ebonheart` to be teleported there on the server. |
[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2019-07/yiROoGjAm8iia0yT-RENDER_Seydaneen1-1024_dn-min.png) This creation done by Vivec and MarkedForDeath can be found at [x=4747 & y=64 & z=-394](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=4747&y=64&z=-394) Use `/warp seydaneen` to be teleported there on the server. |
No picture yet :( This marvelous creation by DarkSamus227 can be found at [x=-1050 & y=64 & z=-470](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=-1050&y=64&z=-470) Use `/warp falkreath` to be teleported there on the server. |
No picture yet :( This marvelous creation by FulgurBeoulve can be found at [x=-321 & y=64 & z=-579](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=-321&y=64&z=-579) Use `/warp helgen` to be teleported there on the server. |
No picture yet :( This marvelous creation by Jetplane can be found at [x=659 & y=64 & z=-787](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=659&y=64&z=-787) Use `/warp ivarstead` to be teleported there on the server. |
[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2019-06/iqjFmJcPqHvvZHv8-Riften-World3-128_reduced.png) This marvelous creation by Fonta can be found at [x=2153 & y=64 & z=-294](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=2153&y=64&z=-294) Use `/warp riften` to be teleported there on the server. |
No picture yet :( This marvelous creation by MarkedForDeath can be found at [x=239 & y=64 & z=-1065](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=-239&y=64&z=-1065) Use `/warp riverwood` to be teleported there on the server. |
[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2019-09/1r9dIFC6yVDjjDLM-Whiterun.png) This marvelous creation by MarkedForDeath can be found at [x=218 & y=64 & z=-1659](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=-218&y=64&z=-1659) Use `/warp whiterun` to be teleported there on the server. |
Not updating your build log could result in removal of your building privileges!
In order to create your own build log, go to [Build Logs](https://wiki.tamrielcraft.eu/books/building/chapter/chapter-2-build-logs "Chapter 2: Build Logs") and find the option *+ New Page* in the right top tools bar. Make sure your page is titled: \[Your name here\]'s Build Log. An example of a build log can be found [here](https://wiki.tamrielcraft.eu/books/building/page/sampleplayers-build-log "SamplePlayer's Build Log"). It is advised to organise your builds in reversed chronological order (most recent on top). # Dynamic Map Legend [Tamrielcraft's Dynamic Map](https://map.tamrielcraft.eu) is mainly used for navigating around the endless world. To add some markers on it, Tonal Architects and higher ranked players can use `/dmarker addWhen executing the command, the marker will be placed at the players location
To get the full list of icon-id's in game, use `/dmarker list` Use the following table to place map icons. The label of the icon is in **bold** while the file name used to place one is in *italic***.****[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/Nr9kGm0B8P9NNqDf-Anvil.png)** **Anvil** *anvil* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/diKUNgJy1KYqYOpP-Dock.png)** **Dock** *dock* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/o5pXrzZWE3z30nBs-Leyawiin.png)** **Leyawiin** *leyawiin* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/xMjVnGXq1tZqXjso-OblivionGate.png)** **OblivionGate** *oblivionGate* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/47uRsAQDTyRsbr7z-TelvanniTower.png)** **TelvanniTower** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/dziFOUHOVphauFkG-Ashlander_Camp.png)** **AshlanderCamp** *ashlandercamp* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/ZtnN1MWL3Wgszviv-Dungeon.png)** **Dungeon** *dungeon* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/E5doEXSgbDyZTmdZ-Lighthouse.png)** **Lighthouse** *lighthouse* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/YdEc6Xy1IkfalHJr-Orc_Stronghold.png)** **Orc\_Stronghold** *orcStronghold* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/LxuX09qetegfCYrQ-Tomb.png)** **Tomb** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/PspEFtumWPcA20Nt-AyleidRuin.png)** **AyleidRuin** *ayleidruin* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/M03vSflvxf1ZBDMF-DwemerRuin.png)** **DwemerRuin** *dwemerruin* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/Q22yeA9jHvBJcETA-Markarth.png)** **Markarth** *markarth* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/C9BPD9JpJblLg2Bi-Plantation.png)** **Plantation** *plantation* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/b7hKnhzcpk5D3HWT-Town.png)** **Town** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/nt9Ulf3EODIf6r9y-Bravil.png)** **Bravil** *bravil* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/zJ9GofT0qrx9LqZu-Falkreath.png)** **Falkreath** *falkreath* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/aok5psdSTHICFJ30-Mine.png)** **Mine** *mine* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/C9BPD9JpJblLg2Bi-Plantation.png)** **Plantation** | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/ANX7NKQdT8Tcvkqo-Vivec.png)** **Vivec** |
[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-09-Sep/dHwwIXQcUbj1o3OY-Bruma.png) **Bruma** | [](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/fJHQprWTVGfdMYea-Farm.png) **Farm** *farm* | [](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-09-Sep/IKeKYRq6VZZW86nS-Miraak.png) **Miraak** | [](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/PpeAmtYHSpra7Atg-Riften.png) **Riften** | [](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/SPNs62FCXVf6hSeb-Wayshrine.png) **Wayshrine** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/v455ZOKUDpyMPlKV-Camp.png)** **Camp** *camp* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/BZQzdsjtgej1Myu4-Fort.png)** **Fort** *fort* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/Q22yeA9jHvBJcETA-Markarth.png)** **Morthal** *morthal* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/WlDe1clO1KqFx1Fn-Ruin.png)** **Ruin** | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/a3tEltcAokgG43Df-Whiterun.png)** **Whiterun** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/DpAYtjTnjxJFveEk-Cave.png)** **Cave** *cave* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/E8koxgbOnEup3w8t-Grove.png)** **Grove** *grove* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/c0NAZtJolGuTsZPB-MountainPass.png)** **MountainPass** *mountainpass* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/S0zo2koJH1DK2Zrv-Sewer.png)** **Sewer** | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/f4zbYKBBdkjTAlML-Windhelm.png)** **Windhelm** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/SV6vH6BGArzHGm71-Cheydinhal.png)** **Cheydinhal** *cheydinhal* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/pZIeltNqncWCTWCg-Imperial.png)** **Imperial** *imperial* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/AavX1LtFwzzcWtT1-Mournhold_Almalexia.png)** **Mournhold\_ Almalexia** *mournholdAlmalexia* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/Oqgz6cV7CGxPf3I4-Skingrad.png)** **Skingrad** | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/ZdJO0UPkSioKu20z-Winterhold.png)** **Winterhold** |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/jwSX1rO0IY7oCKux-City.png)** **City** | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/rdBPuxy6pJsA1ZnU-Inn.png)** **Inn** *inn* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/zSy8IxwYqtqxkyPN-MundusStone.png)** **MundusStone** *mundusstone* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/lmOPhKAI04NXUVH3-Solitude.png)** **Solitude** | |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/iWXu2JbRx0NT0xK8-DaedricRuin.png)** **DaedricRuin** *daedricruin* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/PhTytOpWabravj2a-KhajiitCaravan.png)** **KhajiitCaravan** *khajiitcaravan* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/DEzPFLYZdh99GpU3-MW_Tomb.png)** **MW\_Tomb** *mwTomb* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/IxXVwlJ4deS5FS1S-SothaSil.png)** **SothaSil** | |
**[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/KaOSQmaHkO0TJroX-Dawnstar.png)** **Dawnstar** *dawnstar* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/Zg19nqV5W0xlAbLv-Kvatch.png)** **Kvatch** *kvatch* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/jfuSpH9zA60qM0mH-MW_Town.png)** **MW\_Town** *mwTown* | **[](https://wiki.tamrielcraft.eu/uploads/images/gallery/2018-07-Jul/A5IVi8XXsmnZJR60-Stable.png)** **Stable** |
Work in progress.
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Sample build | Normal World: 0, 0, 0 | yyyy-mm-dd | Staff member |
On hold
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Sample build | Normal World: 0, 0, 0 | yyyy-mm-dd | Staff member |
Completed
***Build name*** | ***Coordinates*** | ***Completed(contribution) on*** | ***Verified by*** |
Sample build | Normal World: 0, 0, 0 | yyyy-mm-dd | Staff member |
Besides the coordinates of your build, you can also add a direct link to the [dynamic map](https://map.tamrielcraft.eu/). Just navigate to your build on the dynmap and set the location link with the button in the left bottom corner. This url can then be used as a hyperlink in your build log.
# New Page # New Page # New Page # Darksamus227's Build Log In-game name: Darksamus227 Nickname (ingame & Discord): Michael Updated as of 2020-06-05 Hover over the build names to see extra notes.Work in progress.
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Bloodskal barrow | [2802 98 -4345](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=2802&y=64&z=-4345 "Map View") | 2020-06-05 | NicTheFifth |
On hold
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Nchardak | [3688 83 -4249](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=3688&y=64&z=-4249 "Map View") | 2019-08-05 | NicTheFifth |
Kagrumez | [3265 96 -4438](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=3265&y=64&z=-4438 "Map View") | 2018-08-27 | NicTheFifth |
Fort Dawnguard | [2890 176 -369](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=2890&y=64&z=-369 "Map View") | 2018-01-15 | Darksamus227 |
Bravil (city) | [1343 73 3823](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=1343&y=64&z=3823 "Map View") | 2018-01-15 | Darksamus227 |
Completed
***Build name*** | ***Coordinates*** | ***Completed(contribution) on*** | ***Verified by*** |
Map room (IC Sewer exit) | [776 63 1821](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=776&y=64&z=1821 "Map View") | 2019-07 | Darksamus227 |
Fort Frostmoth | [3189 100 -3992](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=3189&y=64&z=-3992 "Map View") | 2017-09-06 | NicTheFifth |
Ravenrock mine | [2799 63 -4235](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=2799&y=64&z=-4235 "Map View") | 2018-07-01 | NicTheFifth |
Temple of Miraak | [3257 178 -4591](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=3257&y=64&z=-4591 "Map View") | 2017-11-06 | NicTheFifth |
Skaal Village | [3526 98 -4736](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=3526&y=64&z=-4736 "Map View") | 2017-10-02 | BigD |
Ravenrock | [2833 63 -4147](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=2833&y=64&z=-4147 "Map View") | 2017-09-01 | NicTheFifth |
Bawn | [1634 72 4118](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=1634&y=64&z=4118 "Map View") | 2017-07-16 | Darksamus227 |
Falkreath | [-1041 119 -469](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=-1041&y=64&z=-469 "Map View") | 2016-03 | Darksamus227; |
Kynesgrove | [1563 97 -1968](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=1563&y=64&z=-1968 "Map View") | 2016-01 | Darksamus227 |
Build Name | Coordinates | Last Worked On | Extra Notes | Verified by |
Dunmer districts Windhelm interior | 1579.091 / 73.00000 / -2398.350 | June 20th 2020 | Complete | Etzeo |
Windhelm blacksmith house interior | 1481.434 / 81.00000 / -2345.727 | June 20th 2020 | Complete | Etzeo |
Candlehearth hall | 1525.439 / 84.00000 / -2345.489 | June 19th 2020 | Complete | Sam Dren |
1 Ald-ruhn house interior | 4733.130 / 81.00000 / -1768.657 | June 18th 2020 | Complete | Sam Dren (your true governor of Vvardenfell) |
1 Ald-ruhn house interior | 4751.309 / 81.00000 -1757.689 | June 18th 2020 | Complete | Etzeo |
1 Ald-Ruhn house inteior | 4736/964 / 79.00000 / -1710.477 | June 18th 2020 | Complete | Etzeo |
2 Ald-Ruhn house interiors | 4793.083 / 81.00000 / -1706.952 | June 13th 2020 | Complete | Etzeo |
Kvatch Castles Sleeping quarters | -2595.700 / 60.00000 / 3156.700 | 5/23/2020 | N/A at the moment | |
Whiterun Hall of the Dead | -220.874 / 92.00000 / -1755.127 | 5/12/2020 | Complete as of now until new whiterun is imported | Oopster |
Whiterun Guard Barracks | -264.362 / 90.00000 / -1667.870 | 5/9/2020 | Complete | Crabbed |
Whiteridge Barrow | 2884.067 / 103.00000 / -4820.483 | Setember 16th 2018 | WIP | |
Fort Frostmoth Docks | 3178.651 / 64.00000 / -3919.448 | August 11th 2018 | Complete | Nic |
Valvius Mevureius house (exterior) | 4728.681 / 73.00000 / -1381.243 | August 7th 2018 | Complete | Buff\_decade |
Hrodulf's basement | 3078.500 / 48.00000 / -3934.500 | August 7th 2018 | Complete | Buff\_decade |
Nerastarel's house (interior) | -950.402 / 144.00000 / 3069.930 | Augst 2nd 2018 | Complete | Pringulz |
Whiteridge Barrow | 2884.067 / 103.00000 / -4820.483 | Augst 1st 2018 | Complete | Dark |
All the rooms of FortFrostmoth / connecting walkways | 3185.1555 / 95.00000 / -3954.897 | July 20th | Complete | Buff\_decade |
Himmelhost barrow | 3626.262 / 62.500000 / -3966.368 | July 17th 2018 | Complete | Nic |
Egg mine exterior | 4540.963 / 68.00000 / -867.964 | March 11th 2018 | Complete | Buff\_decade |
Egg mine exterior | 4572.511 / 73.00000 / -713.698 | March 11th 2018 | Complete | Buff\_decade |
Part of Arvel manor | 5096.951 / 66.936 / -718.436 | February 18th 2018 | Complete | Buff\_decade |
Frosselmane whole thing | 3398.404 / 72.00000 / -4000.810 | january 27th 2018 | Complete | Nic |
Kagrumez top rubbel ruined walls and floor | 3254.355 / 91.50000 / -4427.247 | January 14th 2018 | Complete | Nic |
Temple of Mirrak the room after the skeleton dragon thats hanging | 3213.105 / 67.00000 / -4636.407 | November 5th 2017 | Complete | Nic |
Khajit house large | 3909.025 / 140.58355 / -726.282 | October 9th 2017 | Complete | Technoblade28 |
TempleofMirrak Catacombs | 3187.300 /94.50000 / -4670.300 up until 3168.651 / 96.00000 / -4734.059 | 10/1/2017 | Complete | Nic |
Farm house | 2893.666 / 71.00000 / -4052.530 | September 12th 2017 | Complete | Nic |
Farm house | 2872.701 / 86.00000 / -4064.941 | September 11th 2017 | Complete | Nic |
tower Fort Frostmoth | 3150.956 / 185.04191 / -3823.846 | September 6th 2017 | Complete | Nic |
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Wellspring Cave | 1295, 62, 2159 [View on map](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=1295&y=64&z=2159) | 2018-06-08 | YH |
Dzonot Cave | 412, 62, 2181 [View on map](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=412&y=62&z=2181) | 2018-05-29 | YH |
Cheydinhal | 2180, 62, 1604 [View on map](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=2&x=2180&y=62&z=1604) | 2018-05-27 | YH |
Prison Sewers (spawnpoint) | 2018-01-23 | YH | |
Fort Nikel | -63, 62, 2021 [View on map](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=3&x=-63&y=62&z=2021) | 2018-01-21 | YH |
Imperial City Sewers | 2018-01-15 | YH | |
Crumbling Mine | 2016 | YH | |
Fort Ash | -411, 62, 831 [View on map](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=3&x=-411&y=62&z=1831) | 2016 | YH |
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Balmora | 2015-04-29 | Laria | |
Cheydinhal | 2180, 62, 1604 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=3&x=2231&y=64&z=1624) | 2018-05-27 | Laria |
Chorrol | -950, 62, 1600 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=3&x=-933&y=64&z=1577) | 2016-05-11 | Laria |
Crumbling Mine | 2016-05-11 | Laria | |
Fort Ash | -410, 62, 830 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=-413&y=64&z=1839) | 2018-01-21 | Laria |
Fort Nikel | -60, 62, 2020 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=-71&y=64&z=2028) | 2018-01-21 | Laria |
Imperial City Sewers | 625, 62, 1860 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=626&y=64&z=1862) | 2015-11-09 | Laria |
Wellspring Cave | 1295, 62, 2150 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=1203&y=64&z=2192) | 2018-05-28 | Laria |
Weye | 195, 62, 2105 [Map View](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=4&x=194&y=64&z=2119) | 2018-01-21 | Laria |
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Miraak's Temple | 3260,100,-4590 | 14-1-2018 | NicTheFifth/Darksamus |
Ravenrock | 2850, 62, -4130 | unkown | NicTheFifth/Darksamus |
Kagrumez | 3180, 62, 3980 | 25-2-2018 | NicTheFifth/Darksamus |
Altar of Thrond | (dungeon dimension) | 3-6-2018 | NicTheFifth/Darksamus |
Brodir's Grove | 3060, 90, -4300 | 25-2-2018 | NicTheFifth/Darksamus |
Glacial cave | (dungeon dimension) | 20-6-2018 | JJ |
Bristleback cave | (dungeon dimension) | 20-6-2018 | JJ |
Mount Moesring terrain | 3060, 100,-4600 | 27-6-2018 | JJ |
**Build** | **Coordinates** | **Last Worked On** | **Notes** | **Verified By** |
Ivarstead | 604 118 -854 | :shrug emoji: | Built from scratch. New terrain by Fonta |
|
Morthal | -1200 70 -2758 | :shrug emoji: | Built from scratch. New terrain by Fonta |
|
Thalmor Embassy | -1826 165 -3533 | :shrug emoji: | From scratch. **Very incomplete** |
|
Rorikstead | -1878 114 -1873 | :shrug emoji: | Terrain work and a farm (replaced by Fonta) |
|
Dawnstar | -215 71 -3373 | :shrug emoji: | Some shoddy terrain work |
|
Raven Rock | 2837 62 -4133 | :shrug emoji: | Some building exteriors |
|
Temple of Miraak | 3187 128 -4659 | :shrug emoji: | Built a chamber at Nic's request |
|
Daggerfall | -8250 86 -674 | 6/23/18 | From scratch. WIP |
|
***Build name*** | ***Coordinates*** | ***Last worked on*** | ***Verified by*** |
Old-Ebonheart | [Ebonheart](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=4523&y=64&z=984 "ebonheart") | Captainquantum | |
Vivecs antlers | [Vivecs Antlers](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=5&x=4276&y=64&z=1021 "vivecs antlers") | Captainquantum | |
Thirsk | [Thirsk](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=3411&y=64&z=-4547 "thirsk") | NictheFifth | |
Skaal Village | [Skaal Village](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=3531&y=64&z=-4729 "skaal") | NictheFifth | |
Temple of Miraak interiors | [Temple of Miraak](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=3265&y=64&z=-4587 "miraak") | NictheFifth | |
Old Salty | [Northshore Landing](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=2723&y=64&z=-5070 "oldsalty") | NictheFifth | |
Iron breaker mine | [Iron Breaker Mine](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=-62&y=64&z=-3434 "ironbreaker") | NictheFifth | |
Bujold's Retreat | [Bujolds Retreat](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=3643&y=64&z=-4534 "bujold") | NictheFifth | |
Davons Watch | [Davons Watch](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=6&x=5272&y=64&z=640 "darwinswatch") | Pringlulz | |
The Matron's Clutch | [The Matron's Clutch](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=4252&y=64&z=877 "matronsclutch") | Captainquantum | |
Dhalmora | [Dhalmora](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5780&y=64&z=810 "dhalmora") | Captainquantum | |
Sulfur Pools | [Sulfur Pools](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=4048&y=64&z=938 "sulfurpools") | Captainquantum | |
Senie | [Senie](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=5071&y=64&z=1046 "senie") | Captainquantum | |
Lake Hlaalu Retreat | [Lake Hlaalu Retreat](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=4611&y=64&z=2576 "lake hlaalu") | Captainquantum | |
Nilera's Farmhouse | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Gro-Bargrat Plantation | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Piemette's Farmhouse | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Dirara's Farmhouse | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Balur's Farmhouse | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Manat's Farmhouse | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Pelagiad | [Pelagiad](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=4886&y=64&z=-573 "pelagiad") | Captainquantum | |
Mzanch | [Mzanch](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=5606&y=64&z=-373 "mzanch") | Captainquantum | |
Arvel Plantation | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Arvel Manor | [Vivec Farmhouses](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=7&x=5162&y=64&z=-487 "vivec farmland") | Pringlulz | |
Hla Oad | [Hla Oad](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=4369&y=64&z=-753 "hla oad") | Captainquantum | |
Tel Mithryn (deco) | [Tel Mithryn](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=3570&y=64&z=-3991 "telmithryn") | NictheFifth | |
Grytewake (wreck) | [Grytewake](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=4326&y=64&z=-699 "grytewake") | Captainquantum | |
Unexplored Shipwreck | [Unexplored Shipwreck](https://map.tamrielcraft.eu/?worldname=tamriel&mapname=flat&zoom=8&x=4447&y=64&z=-586 "shipwreck") | Captainquantum | |
