BigD/Tigerthjeu's Build Log
In-game name: SamplePlayer
NickName: Sampler
Updated as of 2019-07-27
Build name | Coordinates | Last worked on | Verified by |
Old-Ebonheart |
Ebonheart | Captainquantum | |
Vivecs antlers |
Vivecs Antlers | Captainquantum | |
Thirsk |
Thirsk | NictheFifth | |
Skaal Village |
Skaal Village | NictheFifth | |
Temple of Miraak interiors | Temple of Miraak | NictheFifth | |
Old Salty |
Northshore Landing | NictheFifth | |
Iron breaker mine |
Iron Breaker Mine | NictheFifth | |
Bujold's Retreat |
Bujolds Retreat | NictheFifth | |
Davons Watch | Davons Watch | Pringlulz | |
The Matron's Clutch | The Matron's Clutch | Captainquantum | |
Dhalmora | Dhalmora | Captainquantum | |
Sulfur Pools | Sulfur Pools | Captainquantum | |
Senie | Senie | Captainquantum | |
Lake Hlaalu Retreat | Lake Hlaalu Retreat | Captainquantum | |
Nilera's Farmhouse | Vivec Farmhouses | Pringlulz | |
Gro-Bargrat Plantation | Vivec Farmhouses | Pringlulz | |
Piemette's Farmhouse | Vivec Farmhouses | Pringlulz | |
Dirara's Farmhouse | Vivec Farmhouses | Pringlulz | |
Balur's Farmhouse | Vivec Farmhouses | Pringlulz | |
Manat's Farmhouse | Vivec Farmhouses | Pringlulz | |
Pelagiad | Pelagiad | Captainquantum | |
Mzanch | Mzanch | Captainquantum | |
Arvel Plantation | Vivec Farmhouses | Pringlulz | |
Arvel Manor | Vivec Farmhouses | Pringlulz | |
Hla Oad | Hla Oad | Captainquantum | |
Tel Mithryn (deco) | Tel Mithryn | NictheFifth | |
Grytewake (wreck) | Grytewake | Captainquantum | |
Unexplored Shipwreck | Unexplored Shipwreck | Captainquantum | |
Molag Mar | Molag Mar | Captainquantum | |
Seyda Neen | Seyda Neen | MarkedForDeath | |
Broken Tusk mine | Broken Tusk Mine | NictheFifth | |
Haknir's Shoal | Haknir's Shoal | NictheFifth | |
Ald Sotha | Ald Sotha | Captainquantum | |
Suran | Suran | Captainquantum | |
Nchardumz | Nchardumz | Captainquantum | |
Gnisis | Gnisis | Captainquantum | |
Bristleback Cave | Bristleback Cave | NictheFifth | |
Caldera | Caldera | Captainquantum | |
Helnim | Helnim | President_Crabo | |
Othrelas Ancestral Tomb | Othrelas | Pringlulz | |
Samarys Ancestral Tomb | Samarys | Pringlulz | |
Thelas Ancestral Tomb | Thelas | Pringlulz | |
Releth Ancestral Tomb | Releth | Pringlulz | |
Tharys Ancestral Tomb | Tharys | Pringlulz | |
Andrethi Ancestral Tomb | Andrethi | Pringlulz | |
Norvayn Ancestral Tomb | Norvayn | Pringlulz | |
Raviro Ancestral Tomb | Raviro | Pringlulz | |
Llervu Ancestral Tomb | Llervu | Pringlulz | |
Caldera Mining Company | Caldera Mining Company | Captainquantum | |
Balmora | Balmora | YH | |
Helan Ancestral Tomb | Helan | Captainquantum | |
Heran Ancestral Tomb | Heran | Captainquantum | |
Rawl'kha | Rawl'kha | Captainquantum | |
Arkngthunch-Sturdumz | Arkngthunch-Sturdumz | Captainquantum | |
Arkngthand | Arkngthand | Captainquantum | |
Vivec City (deco) | Vivec | NictheFifth |
Besides the coordinates of your build, you can also add a direct link to the dynamic map. Just navigate to your build on the dynmap and set the location link with the button in the left bottom corner. This url can then be used as a hyperlink in your build log.